Attendance Minutes
See below for records of meeting attendance.
We currently just show three months attendance records.
| 2008 Record | January |
February |
March |
|||
|---|---|---|---|---|---|---|
| Councillors | Full |
Planning |
Full |
Planning |
Full |
Planning |
| Mr Rick Bristow | ||||||
| Mr David Mudd | ||||||
| Mr Hugh Gautrey | ||||||
| Mr Bill Hollins | ||||||
| Mr Chris Simms | ||||||
| Mrs Pat Fox | ||||||
| Mrs Paula Johnson | ||||||
| Mr David Warham | ||||||
| Mr Rex Collinson | ||||||
| Mr Robert Clarke | ||||||
| Mr Alan Leeks | ||||||
| Mr Matt Bradney | ||||||
| Mr Tim Wotherspoon | ||||||
| Mr David Norman | ||||||
| Mr Tony Nicholas | ||||||
Colour Key:-
| in attendance | |
| apologies receieved | |
| absent | |
| not required to attend |


